UNTERVAZ
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
UNTERVAZ
LSXU
539 m MSL
Sunrise: 07:01 UTC
Sunset: 16:03 UTC
46°54'44" N 09°33'04" E
Switzerland (CH)
Heliport Civil
Frequency
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | H1 | 159.675 | H1 |
Runway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
KANTONSSPITAL GRAUBUENDEN | LSHC | 5.42 km | view | ||
BAD RAGAZ | LSZE | 123.505 MHz | 12.58 km | view | |
BALZERS/FL | LSXB | 18.12 km | view | ||
AROSA | LSVA | 18.31 km | view | ||
MADRISAHORN | LSVO | 24.07 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
WEISSFLUHGIPFEL | WFJ | 113.750 CH84Y | 2.36° | 20.51 km | view | |
|
CORVATSCH | CVA | 112.050 CH57Y | 2.36° | 58.71 km | view | |
|
ZURICH EAST | ZUE | 110.050 | 1.75° | 93.79 km | view | |
|
KLOTEN | KLO | 114.850 | 1.68° | 97.36 km | view | |
|
KEMPTEN | KPT | 108.400 CH21X | 2.11° | 60 km | 110.6 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Calanda | natural | irregular interval | 10.3 km | view |
|
Pizol | natural | irregular interval | 12.91 km | view |
|
Aroser Rothorn | natural | irregular interval | 22.93 km | view |
|
Aroser Rot Sued | natural | irregular interval | 25.78 km | view |
|
Muchetta (Albula) | natural | irregular interval | 29.46 km | view |