FRANKFURT/ODER
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
FRANKFURT/ODER
91 m MSL
Sunrise: 07:02 UTC
Sunset: 15:23 UTC
52°18'02" N 14°28'49" E
Germany (DE)
Heliport Civil
Frequency
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | FIS | 132.650 | (FIS) Bremen Information |
Runway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
FRANKFURT-GRONENFELDE | 124.030 MHz | 7.14 km | view | ||
EISENHUETTENSTADT | EDAE | 134.535 MHz | 13.51 km | view | |
EISENHÜTTENSTADT | 20.31 km | view | |||
RZEPIN | 124.500 MHz | 22.67 km | view | ||
BAD SAAROW | 28.71 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
FUERSTENWALDE | FWE | 113.300 CH80X | 3.26° | 50 km | 26.83 km | view |
|
BERLIN-BRANDENBURG | BBI | 114.100 CH88 X | 3.32° | 80 km | 70.12 km | view |
|
KLASDORF | KLF | 115.150 CH98Y | 3.03° | 60 km | 70.13 km | view |
|
ZIELONA GORA/BABIMOST | ZLG | 110.650 CH43Y | 3.97° | 80 km | 91.96 km | view |
|
HOLZDORF | HOZ | CH119Y | 3° | 90 km | 106.16 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Muehlrose forest | natural | irregular interval | 6.35 km | view |
|
Muehlrose military training ground | natural | irregular interval | 7.54 km | view |
|
Siedichum | natural | irregular interval | 11.51 km | view |
|
B246 Schlaubetal | natural | irregular interval | 17.08 km | view |
|
Berkenbrueck forest | natural | irregular interval | 25.58 km | view |