COTTBUS CARL-THIEM-KLINIKUM
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
COTTBUS CARL-THIEM-KLINIKUM
82 m MSL
Sunrise: 05:33 UTC
Sunset: 16:54 UTC
51°44'36" N 14°19'19" E
Germany (DE)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
COTTBUS CLS | ETHT | 3.44 km | view | ||
NEUHAUSEN | EDAP | 122.730 MHz | 9.56 km | view | |
SPREMBERG | 20.25 km | view | |||
COTTBUS-DREWITZ | EDCD | 21.77 km | view | ||
WELZOW | EDCY | 134.855 MHz | 22.51 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
KLASDORF | KLF | 115.150 CH98Y | 3.03° | 60 km | 60.58 km | view |
|
FUERSTENWALDE | FWE | 113.300 CH80X | 3.26° | 50 km | 75.49 km | view |
|
HOLZDORF | HOZ | CH119Y | 3° | 90 km | 77.63 km | view |
|
HOLZDORF | HOZ | 406.000 | 3.28° | 25 km | 84.58 km | view |
|
BERLIN-BRANDENBURG | BBI | 114.100 CH88 X | 3.32° | 80 km | 89.34 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Jänschwalde | artificial | scheduled interval | 13.77 km | view |
|
Schwarze Pumpe | artificial | scheduled interval | 23.02 km | view |
|
L532 Lug | natural | irregular interval | 24.92 km | view |
|
Oberlautsitz military training ground west | natural | irregular interval | 32.05 km | view |
|
Kiesgrube Großkoschen | natural | nearly constant | 34.08 km | view |